Size Guide
Carat range by shape and gemstone type โ every stone available in multiple sizes
| Shape \ Type | Moissanite | Black Moissanite | Green Moissanite | Champagne Moissanite | Sapphire | Ruby | Yellow Sapphire | Pink Sapphire | Emerald |
| Round Cut | 0.5โ10.0 ct | 1.0โ4.0 ct | 1.0โ4.0 ct | 1.0โ4.0 ct | 0.5โ4.0 ct | 0.5โ4.0 ct | 0.5โ4.0 ct | 0.5โ4.0 ct | 0.5โ4.0 ct |
| Emerald Cut | 0.5โ8.0 ct | 1.0โ4.0 ct | 1.0โ4.0 ct | 1.0โ4.0 ct | 0.5โ4.5 ct | 0.5โ4.5 ct | 0.5โ4.5 ct | 0.5โ4.5 ct | 0.5โ3.0 ct |
| Pear Cut | 0.5โ8.0 ct | 0.5โ8.0 ct | 0.5โ8.0 ct | 0.5โ8.0 ct | 0.6โ7.0 ct | 0.6โ7.0 ct | 0.6โ7.0 ct | 0.6โ7.0 ct | 0.3โ5.5 ct |
| Oval Cut | 0.5โ8.0 ct | 0.5โ8.0 ct | 0.5โ8.0 ct | 0.5โ8.0 ct | 0.6โ7.0 ct | 0.6โ7.0 ct | 0.6โ7.0 ct | 0.6โ7.0 ct | 0.5โ5.5 ct |
| Asscher Cut | 0.5โ5.0 ct | 0.5โ5.0 ct | 0.5โ5.0 ct | 0.5โ5.0 ct | 0.45โ6.0 ct | 0.45โ6.0 ct | 0.45โ6.0 ct | 0.45โ6.0 ct | 0.45โ6.0 ct |
| Heart Cut | 0.5โ4.0 ct | 0.5โ4.0 ct | 0.5โ4.0 ct | 0.5โ4.0 ct | 1.0โ6.5 ct | 1.0โ6.5 ct | 1.0โ6.5 ct | 1.0โ6.5 ct | 0.5โ3.0 ct |
| Princess Cut | 0.5โ5.0 ct | 0.5โ5.0 ct | 0.5โ5.0 ct | 0.5โ5.0 ct | 0.5โ6.0 ct | 0.5โ6.0 ct | 0.5โ6.0 ct | 0.5โ6.0 ct | 0.5โ2.3 ct |
Need a Custom Size?
Custom sizes, shapes, and gemstone selections are welcome. Every gemstone type is available in all 7 shapes โ round, emerald, pear, oval, asscher, heart and princess cut.
Browse Gemstones